SATTA MATKA FIX LIVE

Weekly Jodi Panna

Fast, clean satta matka results — every day, free

Weekly jodi panna for the week starting 05 Oct 2026 — three anks, six jodis and three pannas per market.

Week of 05 Oct 2026

MarketAnkJodiPanna
KALYANI DAY5-0-850 58 05 08 85 80357 136 440
SRIDEVI5-0-950 59 05 09 95 90230 460 900
TIME BAZAR9-4-194 91 49 41 19 14180 158 100
MADHUR DAY0-5-105 01 50 51 10 15226 799 489
MILAN DAY0-5-105 01 50 51 10 15000 447 777
RAJDHANI DAY2-7-827 28 72 78 82 87480 377 288
SUPREME DAY5-0-150 51 05 01 15 10447 460 335
KALYAN8-3-283 82 38 32 28 23134 300 228
KALYANI NIGHT4-9-149 41 94 91 14 19257 568 489
SRIDEVI NIGHT2-7-427 24 72 74 42 47589 124 680
MADHUR NIGHT0-5-305 03 50 53 30 35235 555 490
SUPREME NIGHT6-1-561 65 16 15 56 51268 128 348
MILAN NIGHT4-9-049 40 94 90 04 09158 469 334
RAJDHANI NIGHT4-9-249 42 94 92 24 29220 469 480
KALYAN NIGHT5-0-250 52 05 02 25 20889 000 138
MAIN BAZAR7-2-672 76 27 26 67 62700 480 123

Weekly Jodi Panna — FAQ

What is weekly jodi panna?

Three anks picked for the whole week for each market, the six jodis those anks make, and one panna for each ank.

When does it change?

Every Monday. It is worked out only from results before that Monday, so it stays the same all week.

Is it guaranteed?

No. It is a free estimate from past charts. Nobody knows a result before it is declared.

Information only — no game, no payments, no fix numbers. Read the full disclaimer